Ice Machine Parts 15x20 Copper Evaporator Ice Mold Ice Tray Ice Making Tray Nickle Evaporator Commercial Evaporator for Ice Maker
Different name of products:Ice plate, Ice grid, Ice mold, Copper Evaporator Ice Mold Ice Tray.
Main use: make ice cubes.
Description
When the ice machine is running, the compressor compresses the refrigerant into a high-temperature and high-pressure gas. After being cooled and liquefied by the condenser, the liquefied refrigerant is depressurized through a throttle valve and enters the evaporator. In the evaporator, the low-temperature and low-pressure refrigerant liquid absorbs the heat of the surrounding water and evaporates and vaporizes, so that the water cools to the freezing point and gradually freezes into ice. When the ice layer reaches a certain thickness, the system will change the flow of the refrigerant through a heat pump or solenoid valve, etc., so that the surface temperature of the evaporator rises, and a water film forms between the ice layer and the evaporator, and the ice cubes fall off under.
General information
Place of Origin: | Zhejiang, China |
Brand Name: | Lengjie |
Model Number: | 4*8, 4*9, 5*8, 5*9, 5*10, 5*11, 5*12, 5*13, 5*14, 5*16, 5*18, 6*11, 6*12, 6*14, 6*16, 6*18, 7*12, 7*18, 11*12, 11*18, 12*13, 13*14, 13*18, 13*20, 13*21, 15*18, 15*20, 17*14, 17*18, 17*20, 17*21, 19*18, 19*20, 19*21, 22*20, 23*21(Other models and half square ice can be customized) |
Certification: | GB 4806.7-2016, OHS2.0 |
Minimum Order Quantity: | 5 piece |
Packaging Details: | Tile paper (can be customized according to customer needs) |
Delivery Time: | 15-20days (Shipping fee and delivery date to be negotiated. ) |
Payment Terms: | 100%T/T in advance/50% (30%) T/T in advance & 50% (70%) after B/L copy |
Specifications
Material | Model | Model | Model | Model | Model | Model | Model | Model | Model | Model | Model | Model | |
Ice Cube Tray | The ice grid and the copper pipe behind it are made of red copper, the plastic parts are made of ABS, the solder is tin-silver alloy, and the surface layer is sandblasted and nickel-plated. | 4*8 | 5*8 | 6*11 | 7*12 | 11*12 | 12*13 | 13*12 | 14*13 | 15*18 | 17*14 | 19*18 | 23*21 |
4*9 | 5*9 | 6*12 | 7*13 | 11*18 | 13*14 | 15*20 | 17*18 | 19*20 | |||||
5*10 | 6*14 | 7*18 | 13*18 | 17*20 | 19*21 | ||||||||
5*11 | 6*16 | 13*20 | 17*21 | ||||||||||
5*12 | 6*18 | 13*21 | |||||||||||
5*13 | |||||||||||||
5*14 | |||||||||||||
5*16 | |||||||||||||
5*18 |